Specifications

Forex (76)

  • MetaTrader
Symbols Name Spreads, pt Swap long Swap short Min.price changes
audcad Australian Dollar vs Canadian Dollar 0.2 0.17000 -0.59000 0.00001
audchf Australian Dollar vs Swiss Franc 0.2 0.34000 -0.76000 0.00001
audjpy Australian Dollar vs Japanese Yen 0.2 0.240 -0.660 0.001
audnzd Australian Dollar vs New Zealand Dollar 0.4 -0.18000 -0.22000 0.00001
audsgd Australian Dollar vs Singapore Dollar 15.0 -0.37000 -1.11000 0.00001
audusd Australian Dollar vs US Dollar 0.4 0.04000 -0.30000 0.00001
audzar Australian Dollar vs South African Rand 15.0 -25.27000 1.17000 0.00001
cadchf Canadian Dollar vs Swiss Franc 0.4 0.13000 -0.43000 0.00001
cadjpy Canadian Dollar vs Japanese Yen 0.4 0.040 -0.370 0.001
cadmxn Canadian Dollar vs Mexican Peso 16.0 -29.53000 1.83000 0.00001
cadsgd Canadian Dollar vs Singapore Dollar 3.0 -0.88000 -0.88000 0.00001
chfjpy Swiss Franc vs Japanese Yen 0.4 -0.300 -0.020 0.001
chfnok Swiss Franc vs Norwegian Krone 20.0 -3.95000 1.87000 0.00001
chfsgd Swiss Franc vs Singapore Dollar 14.0 -0.48000 0.18000 0.00001
dkksek Danish Krone vs Swedish Krona 10.0 -3.04000 -2.46000 0.00001
euraud Euro vs Australian Dollar 0.4 -1.28000 0.42000 0.00001
eurcad Euro vs Canadian Dollar 0.5 -0.72000 0.08000 0.00001
eurchf Euro vs Swiss Franc 0.4 -0.03000 -0.35000 0.00001
eurczk Euro vs Czech Koruna 23.0 -1.81000 -0.96000 0.00001
eurdkk Euro vs Danish Krone 2.0 -0.72000 -0.96000 0.00001
This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.