Specifications

Forex (76)

  • MetaTrader
Symbols Name Spreads, pt Swap long Swap short Min.price changes
usdrub US Dollar vs Russian Ruble 0.2 -1.81000 0.53000 0.00001
eurusd Euro vs US Dollar 0.2 -0.65000 0.06000 0.00001
eurrub Euro vs Russian Ruble 0.2 -2.28000 -0.96000 0.00001
audjpy Australian Dollar vs Japanese Yen 0.2 0.240 -0.660 0.001
audchf Australian Dollar vs Swiss Franc 0.2 0.34000 -0.76000 0.00001
audcad Australian Dollar vs Canadian Dollar 0.2 0.17000 -0.59000 0.00001
usdjpy US Dollar vs Japanese Yen 0.3 0.010 -0.790 0.001
usdchf US Dollar vs Swiss Franc 0.3 0.22000 -0.96000 0.00001
usdcad US Dollar vs Canadian Dollar 0.4 -0.11000 -0.43000 0.00001
gbpchf Great Britain Pound vs Swiss Franc 0.4 0.13000 -0.48000 0.00001
eurjpy Euro vs Japanese Yen 0.4 -0.300 -0.130 0.001
eurgbp Euro vs Great Britain Pound 0.4 -0.19000 -0.01000 0.00001
eurchf Euro vs Swiss Franc 0.4 -0.03000 -0.35000 0.00001
euraud Euro vs Australian Dollar 0.4 -1.28000 0.42000 0.00001
chfjpy Swiss Franc vs Japanese Yen 0.4 -0.300 -0.020 0.001
cadjpy Canadian Dollar vs Japanese Yen 0.4 0.040 -0.370 0.001
cadchf Canadian Dollar vs Swiss Franc 0.4 0.13000 -0.43000 0.00001
audusd Australian Dollar vs US Dollar 0.4 0.04000 -0.30000 0.00001
audnzd Australian Dollar vs New Zealand Dollar 0.4 -0.18000 -0.22000 0.00001
gbpusd Great Britain Pound vs US Dollar 0.5 -0.48000 0.27000 0.00001
This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.