Euro vs Czech Koruna
Parameters | Values |
---|---|
Symbols | EURCZK |
Name | Euro vs Czech Koruna |
Spreads, pt | 23.0 |
Swap long | -1.81000 |
Swap short | -0.96000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | EURCZK |
Name | Euro vs Czech Koruna |
Spreads, pt | 23.0 |
Swap long | -1.81000 |
Swap short | -0.96000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |