Australian Dollar vs Swiss Franc
Parameters | Values |
---|---|
Symbols | AUDCHF |
Name | Australian Dollar vs Swiss Franc |
Spreads, pt | 0.2 |
Swap long | 0.34000 |
Swap short | -0.76000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | AUDCHF |
Name | Australian Dollar vs Swiss Franc |
Spreads, pt | 0.2 |
Swap long | 0.34000 |
Swap short | -0.76000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |