Danish Krone vs Swedish Krona
Parameters | Values |
---|---|
Symbols | DKKSEK |
Name | Danish Krone vs Swedish Krona |
Spreads, pt | 10.0 |
Swap long | -3.04000 |
Swap short | -2.46000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | DKKSEK |
Name | Danish Krone vs Swedish Krona |
Spreads, pt | 10.0 |
Swap long | -3.04000 |
Swap short | -2.46000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |