Swiss Franc vs Singapore Dollar
Parameters | Values |
---|---|
Symbols | CHFSGD |
Name | Swiss Franc vs Singapore Dollar |
Spreads, pt | 14.0 |
Swap long | -0.48000 |
Swap short | 0.18000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | CHFSGD |
Name | Swiss Franc vs Singapore Dollar |
Spreads, pt | 14.0 |
Swap long | -0.48000 |
Swap short | 0.18000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |