Euro vs Danish Krone
Parameters | Values |
---|---|
Symbols | EURDKK |
Name | Euro vs Danish Krone |
Spreads, pt | 2.0 |
Swap long | -0.72000 |
Swap short | -0.96000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | EURDKK |
Name | Euro vs Danish Krone |
Spreads, pt | 2.0 |
Swap long | -0.72000 |
Swap short | -0.96000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |