Quotes

Favorites

Forex

Ticker BID ASK Spread, pt. Change, pt Change, %
AUDCAD 0.88599 0.88653 5.4 -0.00005 -0.00564 Get Profit
AUDJPY 97.924 97.972 4.8 0.005 0.005 Get Profit
AUDNZD 1.07744 1.07816 7.2 -0.00018 -0.0167 Get Profit
AUDUSD 0.65420 0.65465 4.5 0.00001 0.00153 Get Profit
CADCHF 0.65729 0.65793 6.4 0.00001 0.00152 Get Profit
CADJPY 110.519 110.588 6.9 0.011 0.01 Get Profit
CHFJPY 168.573 168.850 27.7 0.011 0.007 Get Profit
EURAUD 1.66161 1.66221 6 0.00007 0.00421 Get Profit
EURCAD 1.47517 1.47541 2.4 -0.00009 -0.0061 Get Profit
EURCHF 0.96560 0.96597 3.7 0.00000 - Get Profit
EURGBP 0.85463 0.85799 33.6 -0.00002 -0.00234 Get Profit
EURNZD 1.79389 1.79530 14.1 -0.00032 -0.01784 Get Profit
EURRUB 99.93000 101.00000 10700 -0.30000 -0.29931 Get Profit
EURUSD 1.08738 1.08891 15.3 -0.00005 -0.0046 Get Profit
GBPAUD 1.94593 1.94892 29.9 0.00004 0.00206 Get Profit
GBPCAD 1.72312 1.72547 23.5 -0.00014 -0.00812 Get Profit
GBPCHF 1.13174 1.13211 3.7 -0.00007 -0.00618 Get Profit
GBPJPY 190.442 190.514 7.2 0.003 0.002 Get Profit
GBPNZD 2.09391 2.09419 2.8 -0.00042 -0.02005 Get Profit
GBPUSD 1.27232 1.27337 10.5 -0.00002 -0.00157 Get Profit
NZDCAD 0.82374 0.82604 23 0.00003 0.00364 Get Profit
NZDCHF 0.54409 0.54497 8.8 0.00003 0.00551 Get Profit
NZDJPY 92.175 92.277 10.2 0.012 0.013 Get Profit
NZDUSD 0.60712 0.60749 3.7 0.00006 0.00988 Get Profit
USDCAD 1.35434 1.35496 6.2 -0.00009 -0.00664 Get Profit
USDCHF 0.88794 0.88841 4.7 -0.00004 -0.0045 Get Profit
USDJPY 149.682 149.986 30.4 0.005 0.003 Get Profit
USDRUB 92.00000 92.41000 4100 -0.03000 -0.0326 Get Profit
All pairs

Stocks

Ticker BID ASK Spread, pt. Change, pt Change, %
3M 104.77 106.45 16.8 0.02 0.02 Get Profit
Adobe 496.31 500.50 41.9 0.47 0.09 Get Profit
Alphabet A 147.53 152.81 52.8 -0.16 -0.11 Get Profit
Amazon.com 174.35 176.76 24.1 -0.03 -0.02 Get Profit
AMD 190.81 193.23 24.2 -0.23 -0.12 Get Profit
Amgen 271.00 272.96 19.6 -0.01 - Get Profit
Apple 173.65 174.46 8.1 -0.12 -0.07 Get Profit
Autodesk 255.52 256.85 13.3 -0.25 -0.1 Get Profit
Boeing 179.86 182.38 25.2 0.08 0.04 Get Profit
Caterpillar 352.04 352.82 7.8 0.03 0.01 Get Profit
Chevron 155.38 156.67 12.9 0.07 0.05 Get Profit
Cisco 49.11 49.52 4.1 -0.01 -0.02 Get Profit
Coca-Cola 60.11 60.59 4.8 -0.02 -0.03 Get Profit
Comcast 43.05 43.47 4.2 -0.02 -0.05 Get Profit
DuPont 70.89 71.61 7.2 0.01 0.01 Get Profit
Exxon Mobil 112.11 112.99 8.8 0.03 0.03 Get Profit
Fox Inc 27.01 27.39 3.8 -0.01 -0.04 Get Profit
Goldman Sachs 384.49 387.13 26.4 0.03 0.01 Get Profit
Hasbro 53.33 54.28 9.5 0.02 0.04 Get Profit
Home Depot 371.95 372.26 3.1 -0.05 -0.01 Get Profit
IBM 192.15 193.81 16.6 -0.02 -0.01 Get Profit
Intel 42.67 42.90 2.3 -0.03 -0.07 Get Profit
J&J 156.58 158.05 14.7 0.02 0.01 Get Profit
JPMorgan 192.32 193.35 10.3 0.09 0.05 Get Profit
McDonalds 278.57 279.63 10.6 0.05 0.02 Get Profit
Merck&Co 121.17 121.75 5.8 0.01 0.01 Get Profit
Micron 93.81 94.22 4.1 -0.07 -0.07 Get Profit
Microsoft 417.51 419.93 24.2 -0.46 -0.11 Get Profit
Netflix 619.65 621.18 15.3 -0.24 -0.04 Get Profit
Nike 98.89 99.55 6.6 0.02 0.02 Get Profit
NVIDIA 887.16 887.92 7.6 -0.71 -0.08 Get Profit
PayPal Holdings Inc 64.15 64.96 8.1 -0.02 -0.03 Get Profit
PepsiCo 171.25 172.46 12.1 0.13 0.08 Get Profit
Pfizer 27.70 28.08 3.8 0.01 0.04 Get Profit
Procter&Gamble 161.18 162.12 9.4 -0.02 -0.01 Get Profit
Starbucks 90.86 91.47 6.1 0.02 0.02 Get Profit
The Travelers 221.50 222.94 14.4 0.00 - Get Profit
Twenty-First Century Fox A 29.69 30.07 3.8 -0.01 -0.03 Get Profit
United Technologies - - - - - Get Profit
UnitedHealth 486.90 492.13 52.3 -0.17 -0.03 Get Profit
Verizon 39.90 40.43 5.3 0.01 0.03 Get Profit
Visa 285.52 287.29 17.7 -0.05 -0.02 Get Profit
Wal-Mart Stores 60.79 61.81 10.2 0.01 0.02 Get Profit
Walgreens Boots Alliance 20.72 21.47 7.5 0.01 0.05 Get Profit
Walt Disney 113.75 114.86 11.1 0.02 0.02 Get Profit
All stocks

Indicies

Ticker BID ASK Spread, pt. Change, pt Change, %
#Europe50 4,997.00 5,001.49 44.9 1.00 0.02 Get Profit
#Germany30 17,979.24 17,984.56 53.2 1.15 0.01 Get Profit
#HongKong50 16,726.96 16,757.22 302.6 -3.00 -0.02 Get Profit
#Japan225 39,584.25 39,641.75 575 13.50 0.03 Get Profit
#Switzerland20 11,639.46 11,654.08 146.2 -0.50 - Get Profit
#UK100 7,746.10 7,750.09 39.9 -0.20 - Get Profit
#US30 38,845.70 38,855.30 96 4.00 0.01 Get Profit
#US500 5,148.46 5,159.06 106 -0.51 -0.01 Get Profit
#USTech100 18,002.79 18,008.41 56.2 -0.50 - Get Profit
All indicies

Metals

Ticker BID ASK Spread, pt. Change, pt Change, %
XAGUSD 24.31834 24.41434 960 -0.00300 -0.01233 Get Profit
XAUUSD 2,161.630 2,163.870 224 -0.010 - Get Profit
XPTUSD 888.46 890.74 22.8 0.05 0.01 Get Profit
All metals

Commodities

Ticker BID ASK Spread, pt. Change, pt Change, %
#BRENT 86.66 87.66 10 0.01 0.01 Get Profit
#NG 1.674 1.716 4.2 -0.001 -0.06 Get Profit
#WTI 82.01 82.55 5.4 0.00 - Get Profit
All Commodities

Global FX publishes live Forex quotes online. We also provide CFD rates for stocks, commodities and indices of the US, Europe, Asia exchanges. Stock exchange news and quotes for trading instruments are supplied by our partners: Fixi, Quotix, Integral, Dow Jones and others. These are the largest aggregators of data from the Forex market and the exchanges of the USA, Asia, Australia and Europe. They provide quotes and news to brokers, investment and hedge funds around the world. Live rates of Forex, stocks and CFDs are updated online every 5 seconds.

This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.