Quotes

Favorites

Forex

Ticker BID ASK Spread, pt. Change, pt Change, %
AUDCAD 0.89291 0.89360 6.9 0.00000 - Get Profit
AUDJPY 103.414 103.475 6.1 0.011 0.011 Get Profit
AUDNZD 1.09976 1.10056 8 0.00004 0.00364 Get Profit
AUDUSD 0.65333 0.65378 4.5 0.00005 0.00765 Get Profit
CADCHF 0.67067 0.67131 6.4 0.00001 0.00149 Get Profit
CADJPY 115.807 115.880 7.3 0.009 0.008 Get Profit
CHFJPY 173.111 173.382 27.1 0.011 0.006 Get Profit
EURAUD 1.63616 1.63701 8.5 -0.00007 -0.00428 Get Profit
EURCAD 1.46408 1.46451 4.3 -0.00001 -0.00068 Get Profit
EURCHF 0.97789 0.97835 4.6 0.00001 0.00102 Get Profit
EURGBP 0.85595 0.85938 34.3 0.00000 - Get Profit
EURNZD 1.80325 1.80455 13 -0.00002 -0.00111 Get Profit
EURRUB 97.79000 98.36000 5700 -0.03000 -0.03067 Get Profit
EURUSD 1.06941 1.07090 14.9 0.00002 0.00187 Get Profit
GBPAUD 1.91306 1.91639 33.3 -0.00012 -0.00627 Get Profit
GBPCAD 1.70742 1.70993 25.1 0.00000 - Get Profit
GBPCHF 1.14434 1.14471 3.7 0.00001 0.00087 Get Profit
GBPJPY 197.742 197.829 8.7 0.014 0.007 Get Profit
GBPNZD 2.10144 2.10171 2.7 0.00015 0.00714 Get Profit
GBPUSD 1.24930 1.25034 10.4 0.00002 0.0016 Get Profit
NZDCAD 0.81337 0.81566 22.9 0.00001 0.00123 Get Profit
NZDCHF 0.54818 0.54900 8.2 0.00001 0.00182 Get Profit
NZDJPY 95.327 95.424 9.7 0.009 0.009 Get Profit
NZDUSD 0.59401 0.59434 3.3 0.00004 0.00673 Get Profit
USDCAD 1.36680 1.36747 6.7 -0.00006 -0.00439 Get Profit
USDCHF 0.91442 0.91486 4.4 -0.00004 -0.00437 Get Profit
USDJPY 158.287 158.595 30.8 0.005 0.003 Get Profit
USDRUB 91.87600 92.23240 3564 -0.08340 -0.09069 Get Profit
All pairs

Stocks

Ticker BID ASK Spread, pt. Change, pt Change, %
3M 91.90 93.56 16.6 -0.02 -0.02 Get Profit
Adobe 459.59 463.60 40.1 0.40 0.09 Get Profit
Alphabet A 171.71 177.35 56.4 -0.06 -0.03 Get Profit
Amazon.com 179.64 182.05 24.1 -0.06 -0.03 Get Profit
AMD 157.36 159.77 24.1 -0.01 -0.01 Get Profit
Amgen 270.28 272.13 18.5 -0.01 - Get Profit
Apple 169.54 169.95 4.1 -0.04 -0.02 Get Profit
Autodesk 218.39 219.65 12.6 -0.03 -0.01 Get Profit
Boeing 167.29 169.81 25.2 0.09 0.05 Get Profit
Caterpillar 343.08 343.86 7.8 0.06 0.02 Get Profit
Chevron 165.99 167.28 12.9 -0.13 -0.08 Get Profit
Cisco 47.77 48.18 4.1 -0.01 -0.02 Get Profit
Coca-Cola 61.82 62.30 4.8 -0.01 -0.02 Get Profit
Comcast 38.56 38.98 4.2 0.01 0.03 Get Profit
DuPont 71.41 72.12 7.1 -0.04 -0.06 Get Profit
Exxon Mobil 117.90 118.78 8.8 -0.03 -0.03 Get Profit
Fox Inc 28.92 29.30 3.8 -0.01 -0.03 Get Profit
Goldman Sachs 427.91 430.46 25.5 -0.12 -0.03 Get Profit
Hasbro 64.62 65.57 9.5 -0.01 -0.02 Get Profit
Home Depot 334.91 335.15 2.4 0.00 - Get Profit
IBM 166.90 168.56 16.6 -0.04 -0.02 Get Profit
Intel 31.78 32.01 2.3 -0.03 -0.09 Get Profit
J&J 146.08 147.54 14.6 -0.01 -0.01 Get Profit
JPMorgan 193.77 194.78 10.1 -0.02 -0.01 Get Profit
McDonalds 273.40 274.46 10.6 -0.03 -0.01 Get Profit
Merck&Co 131.16 131.74 5.8 0.01 0.01 Get Profit
Micron 114.72 115.14 4.2 -0.08 -0.07 Get Profit
Microsoft 407.18 409.54 23.6 0.04 0.01 Get Profit
Netflix 560.88 562.23 13.5 -0.02 - Get Profit
Nike 94.07 94.73 6.6 0.01 0.01 Get Profit
NVIDIA 878.80 879.31 5.1 -0.42 -0.05 Get Profit
PayPal Holdings Inc 65.93 66.74 8.1 0.02 0.03 Get Profit
PepsiCo 175.87 177.08 12.1 -0.09 -0.05 Get Profit
Pfizer 25.43 25.81 3.8 -0.01 -0.04 Get Profit
Procter&Gamble 161.26 162.19 9.3 -0.01 -0.01 Get Profit
Starbucks 88.31 88.92 6.1 0.01 0.01 Get Profit
The Travelers 213.74 215.08 13.4 -0.01 - Get Profit
Twenty-First Century Fox A 31.24 31.62 3.8 -0.02 -0.06 Get Profit
United Technologies - - - - - Get Profit
UnitedHealth 495.49 500.77 52.8 -0.08 -0.02 Get Profit
Verizon 39.77 40.30 5.3 -0.01 -0.03 Get Profit
Visa 274.13 275.90 17.7 -0.06 -0.02 Get Profit
Wal-Mart Stores 60.13 61.15 10.2 -0.01 -0.02 Get Profit
Walgreens Boots Alliance 17.73 18.48 7.5 -0.01 -0.06 Get Profit
Walt Disney 112.72 113.83 11.1 -0.03 -0.03 Get Profit
All stocks

Indicies

Ticker BID ASK Spread, pt. Change, pt Change, %
#Europe50 5,014.70 5,019.19 44.9 -1.00 -0.02 Get Profit
#Germany30 18,198.39 18,203.71 53.2 -1.00 -0.01 Get Profit
#HongKong50 17,688.96 17,719.22 302.6 -1.00 -0.01 Get Profit
#Japan225 37,936.00 37,991.00 550 -7.50 -0.02 Get Profit
#Switzerland20 11,330.86 11,345.48 146.2 0.50 - Get Profit
#UK100 8,158.20 8,162.19 39.9 -1.90 -0.02 Get Profit
#US30 38,258.15 38,267.75 96 -6.00 -0.02 Get Profit
#US500 5,101.09 5,111.69 106 -1.25 -0.02 Get Profit
#USTech100 17,732.09 17,737.71 56.2 -3.80 -0.02 Get Profit
All indicies

Metals

Ticker BID ASK Spread, pt. Change, pt Change, %
XAGUSD 26.42234 26.49634 740 0.00400 0.01514 Get Profit
XAUUSD 2,340.020 2,342.250 223 -0.040 -0.002 Get Profit
XPTUSD 888.00 889.64 16.4 0.02 - Get Profit
All metals

Commodities

Ticker BID ASK Spread, pt. Change, pt Change, %
#BRENT 89.27 90.27 10 0.01 0.01 Get Profit
#NG 1.876 1.918 4.2 0.000 - Get Profit
#WTI 83.65 84.20 5.5 0.00 - Get Profit
All Commodities

Global FX publishes live Forex quotes online. We also provide CFD rates for stocks, commodities and indices of the US, Europe, Asia exchanges. Stock exchange news and quotes for trading instruments are supplied by our partners: Fixi, Quotix, Integral, Dow Jones and others. These are the largest aggregators of data from the Forex market and the exchanges of the USA, Asia, Australia and Europe. They provide quotes and news to brokers, investment and hedge funds around the world. Live rates of Forex, stocks and CFDs are updated online every 5 seconds.

This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.