Swiss Franc vs Japanese Yen
Parameters | Values |
---|---|
Symbols | CHFJPY |
Name | Swiss Franc vs Japanese Yen |
Spreads, pt | 0.4 |
Swap long | -0.300 |
Swap short | -0.020 |
Min.price changes | 0.001 |
Stock precission | 3 |
Min. lot | 100000 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | CHFJPY |
Name | Swiss Franc vs Japanese Yen |
Spreads, pt | 0.4 |
Swap long | -0.300 |
Swap short | -0.020 |
Min.price changes | 0.001 |
Stock precission | 3 |
Min. lot | 100000 |
Platform |
![]() |