Australian Dollar vs US Dollar
Parameters | Values |
---|---|
Symbols | AUDUSD |
Name | Australian Dollar vs US Dollar |
Spreads, pt | 0.4 |
Swap long | 0.04000 |
Swap short | -0.30000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | AUDUSD |
Name | Australian Dollar vs US Dollar |
Spreads, pt | 0.4 |
Swap long | 0.04000 |
Swap short | -0.30000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |