Canadian Dollar vs Japanese Yen
Parameters | Values |
---|---|
Symbols | CADJPY |
Name | Canadian Dollar vs Japanese Yen |
Spreads, pt | 0.4 |
Swap long | 0.040 |
Swap short | -0.370 |
Min.price changes | 0.001 |
Stock precission | 3 |
Min. lot | 100000 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | CADJPY |
Name | Canadian Dollar vs Japanese Yen |
Spreads, pt | 0.4 |
Swap long | 0.040 |
Swap short | -0.370 |
Min.price changes | 0.001 |
Stock precission | 3 |
Min. lot | 100000 |
Platform |
![]() |