Swiss Franc vs Norwegian Krone
Parameters | Values |
---|---|
Symbols | CHFNOK |
Name | Swiss Franc vs Norwegian Krone |
Spreads, pt | 20.0 |
Swap long | -3.95000 |
Swap short | 1.87000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | CHFNOK |
Name | Swiss Franc vs Norwegian Krone |
Spreads, pt | 20.0 |
Swap long | -3.95000 |
Swap short | 1.87000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |