Euro vs Swiss Franc
Parameters | Values |
---|---|
Symbols | EURCHF |
Name | Euro vs Swiss Franc |
Spreads, pt | 0.4 |
Swap long | -0.03000 |
Swap short | -0.35000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | EURCHF |
Name | Euro vs Swiss Franc |
Spreads, pt | 0.4 |
Swap long | -0.03000 |
Swap short | -0.35000 |
Min.price changes | 0.00001 |
Stock precission | 5 |
Min. lot | 100000 |
Platform |
![]() |