Stocks quotes

Favorites

Stocks

Ticker BID ASK Spread, pt. Change, pt Change, %
3M 91.99 93.66 16.7 0.01 0.01 Get Profit
Adobe 457.94 462.29 43.5 -0.06 -0.01 Get Profit
Alphabet A 150.73 156.00 52.7 -0.08 -0.05 Get Profit
AMD 151.56 153.97 24.1 -0.07 -0.05 Get Profit
Amgen 273.44 275.42 19.8 -0.05 -0.02 Get Profit
Autodesk 214.93 216.13 12 0.03 0.01 Get Profit
Caterpillar 364.86 365.69 8.3 0.05 0.01 Get Profit
Chevron 163.77 165.06 12.9 0.04 0.02 Get Profit
Cisco 48.18 48.59 4.1 0.02 0.04 Get Profit
Coca-Cola 61.55 62.03 4.8 0.04 0.07 Get Profit
Comcast 40.26 40.68 4.2 0.03 0.07 Get Profit
DuPont 71.42 72.13 7.1 0.03 0.04 Get Profit
Exxon Mobil 121.22 122.10 8.8 0.01 0.01 Get Profit
Fox Inc 29.30 29.68 3.8 0.01 0.03 Get Profit
Goldman Sachs 423.33 425.95 26.2 0.06 0.01 Get Profit
Hasbro 65.05 66.00 9.5 0.02 0.03 Get Profit
Home Depot 332.76 333.02 2.6 0.00 - Get Profit
Intel 34.46 34.69 2.3 -0.04 -0.12 Get Profit
J&J 148.67 150.13 14.6 0.03 0.02 Get Profit
JPMorgan 193.14 194.15 10.1 0.02 0.01 Get Profit
McDonalds 276.75 277.86 11.1 -0.04 -0.01 Get Profit
Merck&Co 127.06 127.64 5.8 0.00 - Get Profit
Micron 111.42 111.83 4.1 -0.03 -0.03 Get Profit
Netflix 555.61 557.05 14.4 0.02 - Get Profit
Nike 94.63 95.29 6.6 -0.01 -0.01 Get Profit
PayPal Holdings Inc 64.91 65.72 8.1 -0.03 -0.05 Get Profit
PepsiCo 177.44 178.68 12.4 0.11 0.06 Get Profit
Pfizer 26.31 26.69 3.8 0.02 0.08 Get Profit
Procter&Gamble 162.69 163.62 9.3 0.01 0.01 Get Profit
Starbucks 88.76 89.37 6.1 0.01 0.01 Get Profit
The Travelers 213.87 215.22 13.5 0.00 - Get Profit
Twenty-First Century Fox A 31.72 32.10 3.8 0.02 0.06 Get Profit
United Technologies - - - - - Get Profit
UnitedHealth 488.28 493.49 52.1 -0.17 -0.03 Get Profit
Verizon 39.54 40.07 5.3 0.02 0.05 Get Profit
Visa 275.89 277.64 17.5 0.06 0.02 Get Profit
Wal-Mart Stores 59.88 60.90 10.2 0.02 0.03 Get Profit
Walgreens Boots Alliance 17.84 18.59 7.5 -0.01 -0.06 Get Profit
Walt Disney 114.11 115.22 11.1 0.01 0.01 Get Profit
NVIDIA 799.83 800.42 5.9 -0.84 -0.1 Get Profit
Apple 168.71 169.12 4.1 -0.12 -0.07 Get Profit
Amazon.com 176.55 178.96 24.1 -0.11 -0.06 Get Profit
IBM 183.74 185.41 16.7 -0.07 -0.04 Get Profit
Boeing 165.09 167.60 25.1 0.01 0.01 Get Profit
Microsoft 408.88 411.25 23.7 0.03 0.01 Get Profit
This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.