Currency quotes

Favorites

Forex

Ticker BID ASK Spread, pt. Change, pt Change, %
AUDCAD 0.88393 0.88446 5.3 0.00001 0.00113 Get Profit
AUDJPY 98.692 98.745 5.3 -0.001 -0.001 Get Profit
AUDNZD 1.09060 1.09127 6.7 0.00001 0.00092 Get Profit
AUDUSD 0.65268 0.65313 4.5 0.00001 0.00153 Get Profit
CADCHF 0.66729 0.66804 7.5 0.00003 0.0045 Get Profit
CADJPY 111.666 111.737 7.1 0.000 - Get Profit
CHFJPY 167.696 168.011 31.5 0.003 0.002 Get Profit
EURAUD 1.65347 1.65411 6.4 -0.00003 -0.00181 Get Profit
EURCAD 1.46456 1.46479 2.3 -0.00002 -0.00137 Get Profit
EURCHF 0.97316 0.97382 6.6 0.00000 - Get Profit
EURGBP 0.85411 0.85752 34.1 -0.00006 -0.00702 Get Profit
EURNZD 1.80691 1.80825 13.4 -0.00003 -0.00166 Get Profit
EURRUB 99.42000 99.98000 5600 0.00000 - Get Profit
EURUSD 1.07958 1.08108 15 -0.00002 -0.00185 Get Profit
GBPAUD 1.93744 1.94043 29.9 0.00002 0.00103 Get Profit
GBPCAD 1.71161 1.71392 23.1 0.00001 0.00058 Get Profit
GBPCHF 1.14129 1.14185 5.6 0.00005 0.00438 Get Profit
GBPJPY 191.108 191.188 8 0.005 0.003 Get Profit
GBPNZD 2.11026 2.11041 1.5 0.00001 0.00047 Get Profit
GBPUSD 1.26385 1.26487 10.2 0.00001 0.00079 Get Profit
NZDCAD 0.81196 0.81421 22.5 0.00002 0.00246 Get Profit
NZDCHF 0.54447 0.54541 9.4 0.00002 0.00367 Get Profit
NZDJPY 91.791 91.891 10 -0.001 -0.001 Get Profit
NZDUSD 0.59844 0.59876 3.2 -0.00001 -0.00167 Get Profit
USDCAD 1.35435 1.35494 5.9 0.00000 - Get Profit
USDCHF 0.90147 0.90207 6 0.00003 0.00333 Get Profit
USDJPY 151.236 151.549 31.3 -0.001 -0.001 Get Profit
USDRUB 91.64770 92.00400 3563 0.00000 - Get Profit
This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.