Reserve bank of Australia

Value Previous value Previous date
0,25% 0,25% 07.07.2020
0,25% 0,25% 02.06.2020
0,25% 0,25% 05.05.2020
0,25% 0,25% 07.04.2020
0,25% 0,50% 19.03.2020
0,50% 0,75% 03.03.2020
0,75% 0.75% 03.12.2019
0.75% 0,75% 06.11.2019
0,75% 1% 02.10.2019
1% 1,50% 03.07.2019
1,50% 1,50% 03.08.2016
1,50% 1,75% 02.08.2016
1,75% 2,00% 04.05.2016
2,00% 2,25% 06.05.2015
2,25% 2,50% 04.02.2015
2,50% 2,50% 07.08.2013

Interest rate chart

This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.