Quotes

Favorites

Forex

Ticker BID ASK Spread, pt. Change, pt Change, %
AUDCAD 0.90471 0.90526 5.5 0.00000 - Get Profit
AUDJPY 101.085 101.135 5 -0.021 -0.021 Get Profit
AUDNZD 1.09957 1.10033 7.6 -0.00005 -0.00455 Get Profit
AUDUSD 0.66109 0.66154 4.5 0.00001 0.00151 Get Profit
CADCHF 0.66280 0.66341 6.1 0.00001 0.00151 Get Profit
CADJPY 111.727 111.796 6.9 -0.009 -0.008 Get Profit
CHFJPY 169.005 169.274 26.9 -0.011 -0.007 Get Profit
EURAUD 1.62778 1.62840 6.2 0.00005 0.00307 Get Profit
EURCAD 1.47570 1.47593 2.3 0.00007 0.00474 Get Profit
EURCHF 0.97403 0.97441 3.8 -0.00002 -0.00205 Get Profit
EURGBP 0.85786 0.86119 33.3 0.00001 0.00117 Get Profit
EURNZD 1.79359 1.79487 12.8 0.00005 0.00279 Get Profit
EURRUB 98.83000 99.39000 5600 0.00000 - Get Profit
EURUSD 1.07650 1.07799 14.9 0.00003 0.00279 Get Profit
GBPAUD 1.89920 1.90220 30 0.00002 0.00105 Get Profit
GBPCAD 1.71730 1.71962 23.2 -0.00003 -0.00175 Get Profit
GBPCHF 1.13728 1.13757 2.9 -0.00004 -0.00352 Get Profit
GBPJPY 191.877 191.947 7 -0.018 -0.009 Get Profit
GBPNZD 2.08575 2.08587 1.2 0.00001 0.00048 Get Profit
GBPUSD 1.25488 1.25592 10.4 0.00000 - Get Profit
NZDCAD 0.82423 0.82648 22.5 -0.00001 -0.00121 Get Profit
NZDCHF 0.54895 0.54977 8.2 -0.00002 -0.00364 Get Profit
NZDJPY 93.223 93.320 9.7 -0.009 -0.01 Get Profit
NZDUSD 0.60118 0.60151 3.3 -0.00001 -0.00166 Get Profit
USDCAD 1.36858 1.36917 5.9 -0.00002 -0.00146 Get Profit
USDCHF 0.90481 0.90522 4.1 -0.00004 -0.00442 Get Profit
USDJPY 152.905 153.210 30.5 -0.013 -0.009 Get Profit
USDRUB 91.95160 92.30730 3557 -0.04190 -0.04555 Get Profit
All pairs

Stocks

Ticker BID ASK Spread, pt. Change, pt Change, %
3M 97.02 98.70 16.8 -0.06 -0.06 Get Profit
Adobe 467.85 472.19 43.4 0.00 - Get Profit
Alphabet A 167.22 172.84 56.2 0.00 - Get Profit
Amazon.com 186.27 188.70 24.3 0.00 - Get Profit
AMD 150.34 152.76 24.2 0.02 0.01 Get Profit
Amgen 311.23 313.25 20.2 0.33 0.11 Get Profit
Apple 183.49 183.90 4.1 -0.06 -0.03 Get Profit
Autodesk 214.96 216.16 12 -0.02 -0.01 Get Profit
Boeing 179.52 182.03 25.1 0.03 0.02 Get Profit
Caterpillar 336.57 337.39 8.2 -0.02 -0.01 Get Profit
Chevron 160.01 161.30 12.9 -0.01 -0.01 Get Profit
Cisco 47.06 47.47 4.1 0.04 0.09 Get Profit
Coca-Cola 62.28 62.76 4.8 0.01 0.02 Get Profit
Comcast 38.67 39.09 4.2 0.02 0.05 Get Profit
DuPont 75.11 75.82 7.1 0.02 0.03 Get Profit
Exxon Mobil 116.04 116.92 8.8 0.05 0.04 Get Profit
Fox Inc 29.59 29.97 3.8 0.01 0.03 Get Profit
Goldman Sachs 437.90 440.62 27.2 0.29 0.07 Get Profit
Hasbro 61.57 62.54 9.7 0.10 0.16 Get Profit
Home Depot 342.97 343.26 2.9 0.00 - Get Profit
IBM 165.95 167.61 16.6 0.09 0.05 Get Profit
Intel 30.86 31.09 2.3 -0.01 -0.03 Get Profit
J&J 149.33 150.79 14.6 0.10 0.07 Get Profit
JPMorgan 190.29 191.32 10.3 0.00 - Get Profit
McDonalds 270.86 271.97 11.1 0.03 0.01 Get Profit
Merck&Co 127.58 128.16 5.8 0.03 0.02 Get Profit
Micron 114.45 114.87 4.2 0.00 - Get Profit
Microsoft 407.01 409.39 23.8 0.24 0.06 Get Profit
Netflix 578.80 580.29 14.9 -0.09 -0.02 Get Profit
Nike 92.31 92.97 6.6 0.03 0.03 Get Profit
NVIDIA 889.93 890.53 6 0.01 - Get Profit
PayPal Holdings Inc 65.54 66.35 8.1 0.02 0.03 Get Profit
PepsiCo 176.32 177.54 12.2 0.01 0.01 Get Profit
Pfizer 27.80 28.18 3.8 0.02 0.07 Get Profit
Procter&Gamble 164.54 165.48 9.4 -0.03 -0.02 Get Profit
Starbucks 73.32 73.93 6.1 -0.09 -0.12 Get Profit
The Travelers 214.04 215.42 13.8 0.03 0.01 Get Profit
Twenty-First Century Fox A 32.07 32.45 3.8 0.01 0.03 Get Profit
United Technologies - - - - - Get Profit
UnitedHealth 492.43 497.65 52.2 0.13 0.03 Get Profit
Verizon 38.92 39.45 5.3 0.01 0.03 Get Profit
Visa 269.00 270.75 17.5 0.11 0.04 Get Profit
Wal-Mart Stores 59.96 60.98 10.2 0.01 0.02 Get Profit
Walgreens Boots Alliance 17.83 18.58 7.5 0.04 0.22 Get Profit
Walt Disney 113.87 114.98 11.1 0.04 0.04 Get Profit
All stocks

Indicies

Ticker BID ASK Spread, pt. Change, pt Change, %
#Europe50 4,923.90 4,928.39 44.9 1.00 0.02 Get Profit
#Germany30 18,022.89 18,028.21 53.2 -1.00 -0.01 Get Profit
#HongKong50 18,454.96 18,485.22 302.6 -3.00 -0.02 Get Profit
#Japan225 37,833.50 37,888.50 550 -1.50 - Get Profit
#Switzerland20 11,249.96 11,264.58 146.2 0.50 - Get Profit
#UK100 8,224.00 8,227.99 39.9 0.20 - Get Profit
#US30 38,706.15 38,715.75 96 10.00 0.03 Get Profit
#US500 5,128.79 5,139.39 106 1.48 0.03 Get Profit
#USTech100 17,901.54 17,907.16 56.2 0.05 - Get Profit
All indicies

Metals

Ticker BID ASK Spread, pt. Change, pt Change, %
XAGUSD 25.68534 25.78434 990 -0.01500 -0.05836 Get Profit
XAUUSD 2,301.410 2,303.600 219 0.230 0.01 Get Profit
XPTUSD 928.94 930.56 16.2 0.08 0.01 Get Profit
All metals

Commodities

Ticker BID ASK Spread, pt. Change, pt Change, %
#BRENT 82.81 83.81 10 -0.01 -0.01 Get Profit
#NG 2.107 2.148 4.1 0.000 - Get Profit
#WTI 78.04 78.58 5.4 0.00 - Get Profit
All Commodities

Global FX publishes live Forex quotes online. We also provide CFD rates for stocks, commodities and indices of the US, Europe, Asia exchanges. Stock exchange news and quotes for trading instruments are supplied by our partners: Fixi, Quotix, Integral, Dow Jones and others. These are the largest aggregators of data from the Forex market and the exchanges of the USA, Asia, Australia and Europe. They provide quotes and news to brokers, investment and hedge funds around the world. Live rates of Forex, stocks and CFDs are updated online every 5 seconds.

This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.