Quotes

Favorites

Forex

Ticker BID ASK Spread, pt. Change, pt Change, %
AUDCAD 0.89612 0.89669 5.7 0.00008 0.00893 Get Profit
AUDJPY 101.580 101.634 5.4 0.016 0.016 Get Profit
AUDNZD 1.10112 1.10191 7.9 0.00006 0.00545 Get Profit
AUDUSD 0.65277 0.65324 4.7 0.00007 0.01072 Get Profit
CADCHF 0.66946 0.67010 6.4 0.00004 0.00598 Get Profit
CADJPY 113.350 113.421 7.1 0.016 0.014 Get Profit
CHFJPY 169.761 170.036 27.5 0.006 0.004 Get Profit
EURAUD 1.64076 1.64144 6.8 -0.00013 -0.00792 Get Profit
EURCAD 1.47334 1.47359 2.5 -0.00006 -0.00407 Get Profit
EURCHF 0.98223 0.98269 4.6 0.00001 0.00102 Get Profit
EURGBP 0.85479 0.85812 33.3 -0.00002 -0.00234 Get Profit
EURNZD 1.81027 1.81187 16 -0.00018 -0.00994 Get Profit
EURRUB 99.30000 100.06000 7600 -0.39000 -0.39121 Get Profit
EURUSD 1.07145 1.07295 15 0.00004 0.00373 Get Profit
GBPAUD 1.92122 1.92435 31.3 -0.00013 -0.00677 Get Profit
GBPCAD 1.72076 1.72317 24.1 0.00006 0.00349 Get Profit
GBPCHF 1.15103 1.15142 3.9 0.00010 0.00869 Get Profit
GBPJPY 195.050 195.131 8.1 0.057 0.029 Get Profit
GBPNZD 2.11296 2.11330 3.4 0.00004 0.00189 Get Profit
GBPUSD 1.25352 1.25460 10.8 0.00008 0.00638 Get Profit
NZDCAD 0.81522 0.81754 23.2 0.00001 0.00123 Get Profit
NZDCHF 0.54842 0.54929 8.7 0.00004 0.00729 Get Profit
NZDJPY 93.538 93.640 10.2 0.019 0.02 Get Profit
NZDUSD 0.59276 0.59310 3.4 0.00002 0.00337 Get Profit
USDCAD 1.37283 1.37345 6.2 -0.00004 -0.00291 Get Profit
USDCHF 0.91675 0.91721 4.6 0.00002 0.00218 Get Profit
USDJPY 155.605 155.915 31 0.010 0.006 Get Profit
USDRUB 93.32450 93.68210 3576 -0.01090 -0.01168 Get Profit
All pairs

Stocks

Ticker BID ASK Spread, pt. Change, pt Change, %
3M 98.10 99.79 16.9 -0.08 -0.08 Get Profit
Adobe 450.97 455.83 48.6 -1.10 -0.24 Get Profit
Alphabet A 163.60 169.23 56.3 -0.16 -0.1 Get Profit
Amazon.com 179.02 181.47 24.5 -0.14 -0.08 Get Profit
AMD 143.91 146.32 24.1 -0.06 -0.04 Get Profit
Amgen 277.82 279.77 19.5 0.19 0.07 Get Profit
Apple 170.11 170.52 4.1 -0.21 -0.12 Get Profit
Autodesk 211.72 213.08 13.6 -0.32 -0.15 Get Profit
Boeing 171.44 174.03 25.9 -0.14 -0.08 Get Profit
Caterpillar 331.25 332.11 8.6 -0.11 -0.03 Get Profit
Chevron 159.68 160.98 13 -0.10 -0.06 Get Profit
Cisco 46.95 47.36 4.1 0.01 0.02 Get Profit
Coca-Cola 62.02 62.50 4.8 -0.02 -0.03 Get Profit
Comcast 38.31 38.73 4.2 -0.02 -0.05 Get Profit
DuPont 75.68 76.39 7.1 -0.07 -0.09 Get Profit
Exxon Mobil 116.13 117.01 8.8 -0.05 -0.04 Get Profit
Fox Inc 28.92 29.30 3.8 -0.01 -0.03 Get Profit
Goldman Sachs 427.19 430.05 28.6 -0.14 -0.03 Get Profit
Hasbro 60.65 61.62 9.7 -0.01 -0.02 Get Profit
Home Depot 331.42 331.73 3.1 -0.33 -0.1 Get Profit
IBM 164.51 166.17 16.6 -0.05 -0.03 Get Profit
Intel 30.39 30.62 2.3 -0.08 -0.26 Get Profit
J&J 151.39 152.86 14.7 -0.01 -0.01 Get Profit
JPMorgan 192.22 193.24 10.2 -0.15 -0.08 Get Profit
McDonalds 274.79 275.89 11 -0.13 -0.05 Get Profit
Merck&Co 128.79 129.37 5.8 -0.04 -0.03 Get Profit
Micron 110.27 110.70 4.3 -0.28 -0.25 Get Profit
Microsoft 395.26 397.68 24.2 -0.47 -0.12 Get Profit
Netflix 552.64 554.31 16.7 -0.92 -0.17 Get Profit
Nike 90.47 91.13 6.6 -0.03 -0.03 Get Profit
NVIDIA 836.50 837.07 5.7 -1.38 -0.16 Get Profit
PayPal Holdings Inc 66.24 67.06 8.2 -0.05 -0.08 Get Profit
PepsiCo 175.46 176.67 12.1 -0.17 -0.1 Get Profit
Pfizer 27.26 27.64 3.8 0.01 0.04 Get Profit
Procter&Gamble 163.66 164.59 9.3 -0.04 -0.02 Get Profit
Starbucks 74.41 75.02 6.1 0.11 0.15 Get Profit
The Travelers 213.96 215.34 13.8 0.02 0.01 Get Profit
Twenty-First Century Fox A 31.30 31.68 3.8 0.03 0.1 Get Profit
United Technologies - - - - - Get Profit
UnitedHealth 483.60 488.78 51.8 0.16 0.03 Get Profit
Verizon 39.18 39.71 5.3 0.01 0.03 Get Profit
Visa 266.88 268.66 17.8 -0.11 -0.04 Get Profit
Wal-Mart Stores 58.83 59.85 10.2 -0.03 -0.05 Get Profit
Walgreens Boots Alliance 17.37 18.12 7.5 -0.01 -0.06 Get Profit
Walt Disney 110.21 111.32 11.1 -0.08 -0.07 Get Profit
All stocks

Indicies

Ticker BID ASK Spread, pt. Change, pt Change, %
#Europe50 4,927.20 4,931.69 44.9 1.00 0.02 Get Profit
#Germany30 17,966.89 17,972.21 53.2 1.00 0.01 Get Profit
#HongKong50 17,797.96 17,828.22 302.6 -3.00 -0.02 Get Profit
#Japan225 38,243.00 38,298.00 550 -4.50 -0.01 Get Profit
#Switzerland20 11,248.26 11,262.88 146.2 -3.00 -0.03 Get Profit
#UK100 8,134.50 8,138.49 39.9 -0.90 -0.01 Get Profit
#US30 37,937.15 37,946.75 96 -19.00 -0.05 Get Profit
#US500 5,022.85 5,033.45 106 -4.74 -0.09 Get Profit
#USTech100 17,360.79 17,366.41 56.2 -21.40 -0.12 Get Profit
All indicies

Metals

Ticker BID ASK Spread, pt. Change, pt Change, %
XAGUSD 25.89234 25.97834 860 0.00600 0.02318 Get Profit
XAUUSD 2,321.710 2,323.940 223 0.070 0.003 Get Profit
XPTUSD 928.46 930.35 18.9 -1.34 -0.14 Get Profit
All metals

Commodities

Ticker BID ASK Spread, pt. Change, pt Change, %
#BRENT 83.44 84.44 10 -0.02 -0.02 Get Profit
#NG 1.889 1.930 4.1 0.000 - Get Profit
#WTI 79.11 79.66 5.5 -0.02 -0.03 Get Profit
All Commodities

Global FX publishes live Forex quotes online. We also provide CFD rates for stocks, commodities and indices of the US, Europe, Asia exchanges. Stock exchange news and quotes for trading instruments are supplied by our partners: Fixi, Quotix, Integral, Dow Jones and others. These are the largest aggregators of data from the Forex market and the exchanges of the USA, Asia, Australia and Europe. They provide quotes and news to brokers, investment and hedge funds around the world. Live rates of Forex, stocks and CFDs are updated online every 5 seconds.

This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.