Quotes

Favorites

Forex

Ticker BID ASK Spread, pt. Change, pt Change, %
AUDCAD 0.91115 0.91180 6.5 -0.00002 -0.00219 Get Profit
AUDJPY 104.238 104.289 5.1 0.012 0.012 Get Profit
AUDNZD 1.09112 1.09199 8.7 -0.00011 -0.01008 Get Profit
AUDUSD 0.66947 0.66992 4.5 0.00001 0.00149 Get Profit
CADCHF 0.66958 0.67022 6.4 -0.00001 -0.00149 Get Profit
CADJPY 114.397 114.465 6.8 -0.001 -0.001 Get Profit
CHFJPY 171.229 171.541 31.2 -0.009 -0.005 Get Profit
EURAUD 1.62302 1.62380 7.8 -0.00008 -0.00493 Get Profit
EURCAD 1.48194 1.48230 3.6 -0.00004 -0.0027 Get Profit
EURCHF 0.98816 0.98869 5.3 -0.00008 -0.0081 Get Profit
EURGBP 0.85584 0.85920 33.6 0.00005 0.00584 Get Profit
EURNZD 1.77474 1.77644 17 0.00000 - Get Profit
EURRUB 99.09000 99.65000 5600 0.01000 0.01009 Get Profit
EURUSD 1.08699 1.08850 15.1 -0.00004 -0.00368 Get Profit
GBPAUD 1.89813 1.90115 30.2 -0.00002 -0.00105 Get Profit
GBPCAD 1.72860 1.73091 23.1 0.00001 0.00058 Get Profit
GBPCHF 1.15656 1.15692 3.6 0.00004 0.00346 Get Profit
GBPJPY 197.751 197.824 7.3 -0.002 -0.001 Get Profit
GBPNZD 2.06864 2.06881 1.7 0.00009 0.00435 Get Profit
GBPUSD 1.27004 1.27108 10.4 0.00001 0.00079 Get Profit
NZDCAD 0.83634 0.83877 24.3 -0.00008 -0.00956 Get Profit
NZDCHF 0.56268 0.56354 8.6 0.00001 0.00178 Get Profit
NZDJPY 96.809 96.931 12.2 -0.004 -0.004 Get Profit
NZDUSD 0.61348 0.61382 3.4 0.00002 0.00326 Get Profit
USDCAD 1.36108 1.36167 5.9 0.00001 0.00073 Get Profit
USDCHF 0.90908 0.90953 4.5 0.00000 - Get Profit
USDJPY 155.706 156.011 30.5 0.003 0.002 Get Profit
USDRUB 90.76530 91.12030 3550 -0.01920 -0.02115 Get Profit
All pairs

Stocks

Ticker BID ASK Spread, pt. Change, pt Change, %
3M 105.10 106.77 16.7 -0.01 -0.01 Get Profit
Adobe 465.24 469.40 41.6 0.02 - Get Profit
Alphabet A 175.90 181.55 56.5 -0.08 -0.05 Get Profit
Amazon.com 184.25 186.67 24.2 -0.07 -0.04 Get Profit
AMD 164.56 166.99 24.3 0.00 - Get Profit
Amgen 311.92 313.83 19.1 0.00 - Get Profit
Apple 189.88 190.29 4.1 -0.01 -0.01 Get Profit
Autodesk 220.69 221.99 13 0.08 0.04 Get Profit
Boeing 185.23 187.76 25.3 -0.01 -0.01 Get Profit
Caterpillar 355.29 356.05 7.6 0.04 0.01 Get Profit
Chevron 162.65 163.94 12.9 -0.01 -0.01 Get Profit
Cisco 48.15 48.56 4.1 -0.04 -0.08 Get Profit
Coca-Cola 62.98 63.46 4.8 -0.01 -0.02 Get Profit
Comcast 39.30 39.72 4.2 0.01 0.03 Get Profit
DuPont 77.37 78.08 7.1 0.02 0.03 Get Profit
Exxon Mobil 119.67 120.55 8.8 -0.02 -0.02 Get Profit
Fox Inc 30.45 30.83 3.8 0.02 0.07 Get Profit
Goldman Sachs 467.05 469.74 26.9 -0.03 -0.01 Get Profit
Hasbro 60.15 61.11 9.6 -0.01 -0.02 Get Profit
Home Depot 343.82 344.10 2.8 0.13 0.04 Get Profit
IBM 168.90 170.57 16.7 -0.07 -0.04 Get Profit
Intel 31.78 32.01 2.3 -0.01 -0.03 Get Profit
J&J 154.62 156.09 14.7 -0.01 -0.01 Get Profit
JPMorgan 204.81 205.83 10.2 0.02 0.01 Get Profit
McDonalds 272.06 273.14 10.8 0.02 0.01 Get Profit
Merck&Co 131.09 131.67 5.8 0.01 0.01 Get Profit
Micron 125.46 125.88 4.2 0.01 0.01 Get Profit
Microsoft 419.92 422.32 24 -0.10 -0.02 Get Profit
Netflix 620.65 622.15 15 0.05 0.01 Get Profit
Nike 92.08 92.74 6.6 0.02 0.02 Get Profit
NVIDIA 927.83 928.57 7.4 -0.04 - Get Profit
PayPal Holdings Inc 64.34 65.16 8.2 0.01 0.02 Get Profit
PepsiCo 181.88 183.10 12.2 -0.07 -0.04 Get Profit
Pfizer 28.61 28.99 3.8 -0.01 -0.03 Get Profit
Procter&Gamble 167.52 168.45 9.3 0.01 0.01 Get Profit
Starbucks 77.63 78.24 6.1 0.02 0.03 Get Profit
The Travelers 218.99 220.36 13.7 -0.06 -0.03 Get Profit
Twenty-First Century Fox A 32.82 33.21 3.9 0.00 - Get Profit
United Technologies - - - - - Get Profit
UnitedHealth 524.99 530.25 52.6 0.15 0.03 Get Profit
Verizon 40.07 40.60 5.3 0.02 0.05 Get Profit
Visa 280.17 281.92 17.5 0.02 0.01 Get Profit
Wal-Mart Stores 64.65 65.67 10.2 -0.01 -0.02 Get Profit
Walgreens Boots Alliance 18.14 18.89 7.5 0.01 0.06 Get Profit
Walt Disney 103.23 104.34 11.1 0.01 0.01 Get Profit
All stocks

Indicies

Ticker BID ASK Spread, pt. Change, pt Change, %
#Europe50 5,064.80 5,069.29 44.9 -1.00 -0.02 Get Profit
#Germany30 18,714.39 18,719.71 53.2 -2.00 -0.01 Get Profit
#HongKong50 19,591.96 19,622.22 302.6 4.00 0.02 Get Profit
#Japan225 38,751.50 38,806.50 550 -12.50 -0.03 Get Profit
#Switzerland20 12,025.46 12,040.08 146.2 -1.00 -0.01 Get Profit
#UK100 8,421.10 8,425.09 39.9 -1.00 -0.01 Get Profit
#US30 39,992.15 40,001.75 96 2.00 0.01 Get Profit
#US500 5,297.20 5,307.80 106 -0.25 - Get Profit
#USTech100 18,547.29 18,552.91 56.2 -1.10 -0.01 Get Profit
All indicies

Metals

Ticker BID ASK Spread, pt. Change, pt Change, %
XAGUSD 30.70234 30.78734 850 -0.04300 -0.13986 Get Profit
XAUUSD 2,416.440 2,418.650 221 -0.320 -0.013 Get Profit
XPTUSD 1,059.15 1,060.65 15 3.45 0.33 Get Profit
All metals

Commodities

Ticker BID ASK Spread, pt. Change, pt Change, %
#BRENT 83.88 84.88 10 -0.01 -0.01 Get Profit
#NG 2.593 2.634 4.1 0.000 - Get Profit
#WTI 79.51 80.05 5.4 0.01 0.01 Get Profit
All Commodities

Global FX publishes live Forex quotes online. We also provide CFD rates for stocks, commodities and indices of the US, Europe, Asia exchanges. Stock exchange news and quotes for trading instruments are supplied by our partners: Fixi, Quotix, Integral, Dow Jones and others. These are the largest aggregators of data from the Forex market and the exchanges of the USA, Asia, Australia and Europe. They provide quotes and news to brokers, investment and hedge funds around the world. Live rates of Forex, stocks and CFDs are updated online every 5 seconds.

This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.