Stocks quotes

Favorites

Stocks

Ticker BID ASK Spread, pt. Change, pt Change, %
3M 92.03 93.73 17 -0.02 -0.02 Get Profit
Adobe 457.51 462.02 45.1 -0.27 -0.06 Get Profit
Alphabet A 166.57 172.19 56.2 -0.11 -0.07 Get Profit
AMD 159.07 161.49 24.2 0.02 0.01 Get Profit
Amgen 273.18 275.21 20.3 -0.03 -0.01 Get Profit
Autodesk 215.74 217.04 13 -0.18 -0.08 Get Profit
Caterpillar 348.23 349.25 10.2 -0.24 -0.07 Get Profit
Chevron 165.86 167.16 13 0.01 0.01 Get Profit
Cisco 47.78 48.19 4.1 -0.01 -0.02 Get Profit
Coca-Cola 61.73 62.21 4.8 -0.01 -0.02 Get Profit
Comcast 38.77 39.19 4.2 0.01 0.03 Get Profit
DuPont 71.25 71.97 7.2 -0.03 -0.04 Get Profit
Exxon Mobil 119.49 120.37 8.8 -0.01 -0.01 Get Profit
Fox Inc 29.15 29.53 3.8 0.01 0.03 Get Profit
Goldman Sachs 431.40 434.15 27.5 -0.10 -0.02 Get Profit
Hasbro 64.04 65.00 9.6 0.02 0.03 Get Profit
Home Depot 335.06 335.39 3.3 0.00 - Get Profit
Intel 31.42 31.65 2.3 0.01 0.03 Get Profit
J&J 146.40 147.88 14.8 -0.02 -0.01 Get Profit
JPMorgan 193.74 194.76 10.2 -0.03 -0.02 Get Profit
McDonalds 273.08 274.18 11 -0.04 -0.01 Get Profit
Merck&Co 131.09 131.69 6 -0.06 -0.05 Get Profit
Micron 113.41 113.84 4.3 -0.06 -0.05 Get Profit
Netflix 556.26 557.86 16 -0.06 -0.01 Get Profit
Nike 94.18 94.85 6.7 0.01 0.01 Get Profit
PayPal Holdings Inc 66.93 67.74 8.1 -0.02 -0.03 Get Profit
PepsiCo 175.70 176.92 12.2 -0.03 -0.02 Get Profit
Pfizer 25.76 26.14 3.8 0.01 0.04 Get Profit
Procter&Gamble 160.56 161.50 9.4 -0.02 -0.01 Get Profit
Starbucks 88.07 88.68 6.1 -0.01 -0.01 Get Profit
The Travelers 212.60 214.04 14.4 0.05 0.02 Get Profit
Twenty-First Century Fox A 31.55 31.94 3.9 0.00 - Get Profit
United Technologies - - - - - Get Profit
UnitedHealth 490.55 495.85 53 0.00 - Get Profit
Verizon 40.57 41.10 5.3 0.01 0.02 Get Profit
Visa 272.36 274.19 18.3 -0.07 -0.03 Get Profit
Wal-Mart Stores 60.06 61.08 10.2 -0.01 -0.02 Get Profit
Walgreens Boots Alliance 17.83 18.58 7.5 -0.01 -0.06 Get Profit
Walt Disney 112.68 113.80 11.2 0.01 0.01 Get Profit
NVIDIA 870.20 871.17 9.7 -0.43 -0.05 Get Profit
Apple 174.15 174.56 4.1 -0.07 -0.04 Get Profit
Amazon.com 179.52 181.93 24.1 -0.06 -0.03 Get Profit
IBM 166.60 168.27 16.7 -0.02 -0.01 Get Profit
Boeing 172.24 174.79 25.5 0.01 0.01 Get Profit
Microsoft 400.24 402.62 23.8 -0.12 -0.03 Get Profit
This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.