Currency quotes

Favorites

Forex

Ticker BID ASK Spread, pt. Change, pt Change, %
AUDCAD 0.89566 0.89621 5.5 0.00007 0.00782 Get Profit
AUDJPY 102.534 102.583 4.9 0.002 0.002 Get Profit
AUDNZD 1.09875 1.09949 7.4 0.00002 0.00182 Get Profit
AUDUSD 0.65578 0.65626 4.8 0.00007 0.01068 Get Profit
CADCHF 0.66928 0.66985 5.7 0.00001 0.00149 Get Profit
CADJPY 114.474 114.542 6.8 -0.009 -0.008 Get Profit
CHFJPY 171.448 171.715 26.7 -0.012 -0.007 Get Profit
EURAUD 1.63172 1.63244 7.2 -0.00008 -0.0049 Get Profit
EURCAD 1.46457 1.46480 2.3 0.00002 0.00137 Get Profit
EURCHF 0.97609 0.97650 4.1 0.00005 0.00512 Get Profit
EURGBP 0.85431 0.85765 33.4 -0.00002 -0.00234 Get Profit
EURNZD 1.79658 1.79805 14.7 -0.00008 -0.00445 Get Profit
EURRUB 99.69000 100.27000 5800 0.01000 0.01003 Get Profit
EURUSD 1.07052 1.07202 15 0.00007 0.00654 Get Profit
GBPAUD 1.91175 1.91482 30.7 -0.00008 -0.00418 Get Profit
GBPCAD 1.71137 1.71369 23.2 0.00005 0.00292 Get Profit
GBPCHF 1.14449 1.14480 3.1 0.00007 0.00612 Get Profit
GBPJPY 195.912 195.985 7.3 -0.009 -0.005 Get Profit
GBPNZD 2.09790 2.09806 1.6 0.00000 - Get Profit
GBPUSD 1.25303 1.25409 10.6 0.00010 0.00798 Get Profit
NZDCAD 0.81663 0.81888 22.5 0.00005 0.00612 Get Profit
NZDCHF 0.54914 0.55001 8.7 0.00001 0.00182 Get Profit
NZDJPY 94.615 94.712 9.7 0.000 - Get Profit
NZDUSD 0.59680 0.59716 3.6 0.00004 0.0067 Get Profit
USDCAD 1.36582 1.36643 6.1 -0.00004 -0.00293 Get Profit
USDCHF 0.91176 0.91222 4.6 -0.00002 -0.00219 Get Profit
USDJPY 156.351 156.658 30.7 -0.018 -0.012 Get Profit
USDRUB 93.37830 93.73390 3556 -0.00460 -0.00493 Get Profit
This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.