Quotes

Favorites

Forex

Ticker BID ASK Spread, pt. Change, pt Change, %
AUDCAD 0.88238 0.88294 5.6 0.00002 0.00227 Get Profit
AUDJPY 98.594 98.648 5.4 0.004 0.004 Get Profit
AUDNZD 1.09079 1.09153 7.4 -0.00008 -0.00733 Get Profit
AUDUSD 0.65145 0.65193 4.8 0.00002 0.00307 Get Profit
CADCHF 0.66741 0.66801 6 -0.00001 -0.0015 Get Profit
CADJPY 111.769 111.836 6.7 0.002 0.002 Get Profit
CHFJPY 167.829 168.104 27.5 0.007 0.004 Get Profit
EURAUD 1.65528 1.65593 6.5 -0.00003 -0.00181 Get Profit
EURCAD 1.46366 1.46383 1.7 0.00000 - Get Profit
EURCHF 0.97276 0.97314 3.8 -0.00002 -0.00206 Get Profit
EURGBP 0.85469 0.85804 33.5 0.00001 0.00117 Get Profit
EURNZD 1.80924 1.81060 13.6 -0.00020 -0.01105 Get Profit
EURRUB 100.19000 100.75000 5600 0.01000 0.00998 Get Profit
EURUSD 1.07875 1.08024 14.9 -0.00001 -0.00093 Get Profit
GBPAUD 1.93835 1.94139 30.4 -0.00003 -0.00155 Get Profit
GBPCAD 1.70949 1.71176 22.7 -0.00002 -0.00117 Get Profit
GBPCHF 1.14007 1.14038 3.1 -0.00004 -0.00351 Get Profit
GBPJPY 191.014 191.087 7.3 0.000 - Get Profit
GBPNZD 2.11171 2.11188 1.7 -0.00024 -0.01136 Get Profit
GBPUSD 1.26209 1.26313 10.4 -0.00002 -0.00158 Get Profit
NZDCAD 0.81039 0.81264 22.5 0.00008 0.00987 Get Profit
NZDCHF 0.54351 0.54437 8.6 0.00005 0.0092 Get Profit
NZDJPY 91.683 91.785 10.2 0.010 0.011 Get Profit
NZDUSD 0.59719 0.59754 3.5 0.00006 0.01005 Get Profit
USDCAD 1.35454 1.35511 5.7 0.00001 0.00074 Get Profit
USDCHF 0.90174 0.90217 4.3 -0.00001 -0.00111 Get Profit
USDJPY 151.397 151.705 30.8 0.002 0.001 Get Profit
USDRUB 92.41390 92.77060 3567 0.00000 - Get Profit
All pairs

Stocks

Ticker BID ASK Spread, pt. Change, pt Change, %
3M 106.08 107.76 16.8 0.02 0.02 Get Profit
Adobe 486.03 490.43 44 -0.15 -0.03 Get Profit
Alphabet A 150.73 156.00 52.7 -0.08 -0.05 Get Profit
Amazon.com 180.45 182.86 24.1 0.06 0.03 Get Profit
AMD 180.22 182.65 24.3 -0.03 -0.02 Get Profit
Amgen 284.56 286.48 19.2 0.02 0.01 Get Profit
Apple 171.16 171.97 8.1 -0.07 -0.04 Get Profit
Autodesk 260.17 261.58 14.1 -0.12 -0.05 Get Profit
Boeing 193.14 195.68 25.4 0.06 0.03 Get Profit
Caterpillar 366.71 367.53 8.2 -0.02 -0.01 Get Profit
Chevron 157.94 159.23 12.9 0.02 0.01 Get Profit
Cisco 49.76 50.17 4.1 -0.04 -0.08 Get Profit
Coca-Cola 61.17 61.65 4.8 -0.01 -0.02 Get Profit
Comcast 43.33 43.75 4.2 0.05 0.12 Get Profit
DuPont 74.27 74.98 7.1 -0.01 -0.01 Get Profit
Exxon Mobil 116.27 117.15 8.8 0.02 0.02 Get Profit
Fox Inc 28.68 29.06 3.8 0.02 0.07 Get Profit
Goldman Sachs 417.97 420.62 26.5 0.02 - Get Profit
Hasbro 56.58 57.55 9.7 0.01 0.02 Get Profit
Home Depot 383.85 384.15 3 0.06 0.02 Get Profit
IBM 191.34 193.03 16.9 0.18 0.09 Get Profit
Intel 44.29 44.52 2.3 0.02 0.05 Get Profit
J&J 158.37 159.84 14.7 -0.01 -0.01 Get Profit
JPMorgan 200.60 201.62 10.2 0.03 0.01 Get Profit
McDonalds 281.76 282.85 10.9 -0.01 - Get Profit
Merck&Co 132.06 132.64 5.8 0.02 0.02 Get Profit
Micron 117.77 118.18 4.1 -0.04 -0.03 Get Profit
Microsoft 421.50 423.89 23.9 0.06 0.01 Get Profit
Netflix 606.96 608.49 15.3 0.04 0.01 Get Profit
Nike 94.05 94.71 6.6 0.04 0.04 Get Profit
NVIDIA 906.13 906.87 7.4 -0.50 -0.06 Get Profit
PayPal Holdings Inc 67.01 67.82 8.1 -0.01 -0.01 Get Profit
PepsiCo 175.13 176.34 12.1 0.01 0.01 Get Profit
Pfizer 27.79 28.17 3.8 -0.01 -0.04 Get Profit
Procter&Gamble 162.19 163.13 9.4 0.01 0.01 Get Profit
Starbucks 91.38 91.99 6.1 0.05 0.05 Get Profit
The Travelers 230.73 232.16 14.3 -0.01 - Get Profit
Twenty-First Century Fox A 31.35 31.73 3.8 0.01 0.03 Get Profit
United Technologies - - - - - Get Profit
UnitedHealth 493.02 498.30 52.8 -0.17 -0.03 Get Profit
Verizon 42.05 42.58 5.3 0.01 0.02 Get Profit
Visa 279.52 281.28 17.6 -0.01 - Get Profit
Wal-Mart Stores 60.26 61.28 10.2 0.01 0.02 Get Profit
Walgreens Boots Alliance 21.75 22.50 7.5 0.01 0.05 Get Profit
Walt Disney 122.45 123.56 11.1 0.01 0.01 Get Profit
All stocks

Indicies

Ticker BID ASK Spread, pt. Change, pt Change, %
#Europe50 5,108.50 5,112.99 44.9 -1.00 -0.02 Get Profit
#Germany30 18,567.74 18,573.06 53.2 0.50 - Get Profit
#HongKong50 16,531.96 16,562.22 302.6 -1.00 -0.01 Get Profit
#Japan225 40,155.50 40,210.50 550 6.50 0.02 Get Profit
#Switzerland20 11,746.26 11,760.88 146.2 1.00 0.01 Get Profit
#UK100 7,982.00 7,985.99 39.9 -0.20 - Get Profit
#US30 39,839.20 39,848.80 96 -23.00 -0.06 Get Profit
#US500 5,247.60 5,258.20 106 -6.43 -0.12 Get Profit
#USTech100 18,258.54 18,264.16 56.2 -15.95 -0.09 Get Profit
All indicies

Metals

Ticker BID ASK Spread, pt. Change, pt Change, %
XAGUSD 24.06534 24.16334 980 0.00100 0.00416 Get Profit
XAUUSD 2,221.910 2,224.210 230 -0.070 -0.003 Get Profit
XPTUSD 882.29 884.54 22.5 -0.11 -0.01 Get Profit
All metals

Commodities

Ticker BID ASK Spread, pt. Change, pt Change, %
#BRENT 87.32 88.61 12.9 -0.10 -0.11 Get Profit
#NG 1.708 1.749 4.1 0.000 - Get Profit
#WTI 83.04 83.59 5.5 -0.01 -0.01 Get Profit
All Commodities

Global FX publishes live Forex quotes online. We also provide CFD rates for stocks, commodities and indices of the US, Europe, Asia exchanges. Stock exchange news and quotes for trading instruments are supplied by our partners: Fixi, Quotix, Integral, Dow Jones and others. These are the largest aggregators of data from the Forex market and the exchanges of the USA, Asia, Australia and Europe. They provide quotes and news to brokers, investment and hedge funds around the world. Live rates of Forex, stocks and CFDs are updated online every 5 seconds.

This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.