FTSE 100 Index
Parameters | Values |
---|---|
Symbols | #UK100 |
Name | FTSE 100 Index |
International name | UKX |
Spreads, pt | 2232 |
Swap long | -1.02 |
Swap short | -1.02 |
Min.price changes | 0.01 |
Stock precission | 2 |
Min. lot | 1 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | #UK100 |
Name | FTSE 100 Index |
International name | UKX |
Spreads, pt | 2232 |
Swap long | -1.02 |
Swap short | -1.02 |
Min.price changes | 0.01 |
Stock precission | 2 |
Min. lot | 1 |
Platform |
![]() |