FTSE MIB Index
Parameters | Values |
---|---|
Symbols | #Italy40 |
Name | FTSE MIB Index |
International name | IT4 |
Spreads, pt | 6690 |
Swap long | -2.87 |
Swap short | -2.87 |
Min.price changes | 0.01 |
Stock precission | 2 |
Min. lot | 1 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | #Italy40 |
Name | FTSE MIB Index |
International name | IT4 |
Spreads, pt | 6690 |
Swap long | -2.87 |
Swap short | -2.87 |
Min.price changes | 0.01 |
Stock precission | 2 |
Min. lot | 1 |
Platform |
![]() |