DAX Index
Parameters | Values |
---|---|
Symbols | #Germany30 |
Name | DAX Index |
International name | DAX |
Spreads, pt | 3948 |
Swap long | -1.69 |
Swap short | -1.69 |
Min.price changes | 0.01 |
Stock precission | 2 |
Min. lot | 1 |
Platform |
![]() |
Parameters | Values |
---|---|
Symbols | #Germany30 |
Name | DAX Index |
International name | DAX |
Spreads, pt | 3948 |
Swap long | -1.69 |
Swap short | -1.69 |
Min.price changes | 0.01 |
Stock precission | 2 |
Min. lot | 1 |
Platform |
![]() |