Specifications

Cryptocurrencies (16)

  • MetaTrader
Symbols Name Spreads, pt Swap long Swap short Min.price changes
ethusd Ethereum vs US Dollar 100 -0.146 -0.146 0.001
etcbtc Ethereum Classic vs Bitcoin 1000 -0.00000001 -0.00000001 0.00000001
xmrusd Monero vs US Dollar 120 -0.050 -0.050 0.001
ethbtc Ethereum vs Bitcoin 1300 0 0 0.0000001
bchbtc Bitcoin Cash vs Bitcoin 1500 0 0 0.0000001
btcusd Bitcoin vs US Dollar 1600 -4.478 -4.478 0.001
xmrbtc Monero vs Bitcoin 20 0 0 0.0000001
ltcusd Litecoin vs US Dollar 200 -0.051 -0.051 0.001
bchusd Bitcoin Cash vs US Dollar 200 -0.018 -0.014 0.001
etcusd Ethereum Classic vs US Dollar 2000 -0.0009 -0.0009 0.0001
ethltc Ethereum vs Litecoin 3500 -0.00009 -0.00009 0.00001
bcheth Bitcoin Cash vs Ethereum 400 0 0 0.00001
zecusd Zcash vs US Dollar 4600 -0.001 -0.001 0.001
xrpusd Ripple vs US Dollar 5000 -0.019617 -0.019595 0.000001
zecbtc Zcash vs Bitcoin 600 0 0 0.0000001
ltcbtc Litecoin vs Bitcoin 6500 0 0 0.0000001
This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.