Quotes

Favorites

Forex

Ticker BID ASK Spread, pt. Change, pt Change, %
AUDCAD 0.88528 0.88585 5.7 -0.00012 -0.01355 Get Profit
AUDJPY 100.238 100.287 4.9 -0.016 -0.016 Get Profit
AUDNZD 1.09164 1.09236 7.2 0.00005 0.00458 Get Profit
AUDUSD 0.64772 0.64819 4.7 -0.00010 -0.01544 Get Profit
CADCHF 0.66781 0.66842 6.1 0.00006 0.00899 Get Profit
CADJPY 113.238 113.303 6.5 -0.004 -0.004 Get Profit
CHFJPY 169.985 170.250 26.5 -0.016 -0.009 Get Profit
EURAUD 1.65128 1.65192 6.4 -0.00002 -0.00121 Get Profit
EURCAD 1.46486 1.46508 2.2 -0.00019 -0.01297 Get Profit
EURCHF 0.97415 0.97455 4 -0.00003 -0.00308 Get Profit
EURGBP 0.86021 0.86354 33.3 -0.00005 -0.00581 Get Profit
EURNZD 1.80620 1.80760 14 0.00004 0.00221 Get Profit
EURRUB 99.67000 100.24000 5700 0.00000 - Get Profit
EURUSD 1.06992 1.07142 15 -0.00014 -0.01308 Get Profit
GBPAUD 1.92120 1.92424 30.4 0.00007 0.00364 Get Profit
GBPCAD 1.69994 1.70226 23.2 -0.00012 -0.00706 Get Profit
GBPCHF 1.13442 1.13473 3.1 0.00004 0.00353 Get Profit
GBPJPY 192.499 192.569 7 -0.022 -0.011 Get Profit
GBPNZD 2.09462 2.09476 1.4 0.00025 0.01194 Get Profit
GBPUSD 1.24373 1.24479 10.6 -0.00012 -0.00965 Get Profit
NZDCAD 0.81243 0.81472 22.9 -0.00018 -0.02215 Get Profit
NZDCHF 0.54515 0.54600 8.5 -0.00005 -0.00917 Get Profit
NZDJPY 93.115 93.219 10.4 -0.026 -0.028 Get Profit
NZDUSD 0.59331 0.59367 3.6 -0.00015 -0.02528 Get Profit
USDCAD 1.36682 1.36743 6.1 0.00004 0.00293 Get Profit
USDCHF 0.91050 0.91093 4.3 0.00010 0.01098 Get Profit
USDJPY 154.778 155.082 30.4 -0.002 -0.001 Get Profit
USDRUB 93.13330 93.49050 3572 0.00260 0.00279 Get Profit
All pairs

Stocks

Ticker BID ASK Spread, pt. Change, pt Change, %
3M 93.85 95.53 16.8 -0.01 -0.01 Get Profit
Adobe 452.44 456.73 42.9 0.58 0.13 Get Profit
Alphabet A 150.73 156.00 52.7 -0.08 -0.05 Get Profit
Amazon.com 178.00 180.41 24.1 0.03 0.02 Get Profit
AMD 152.91 155.32 24.1 0.14 0.09 Get Profit
Amgen 272.72 274.70 19.8 -0.01 - Get Profit
Apple 166.51 166.92 4.1 0.02 0.01 Get Profit
Autodesk 218.87 220.17 13 0.11 0.05 Get Profit
Boeing 169.96 172.50 25.4 0.02 0.01 Get Profit
Caterpillar 364.92 365.81 8.9 0.03 0.01 Get Profit
Chevron 161.44 162.75 13.1 -0.03 -0.02 Get Profit
Cisco 48.27 48.68 4.1 0.02 0.04 Get Profit
Coca-Cola 60.39 60.87 4.8 0.02 0.03 Get Profit
Comcast 40.60 41.02 4.2 -0.01 -0.02 Get Profit
DuPont 71.24 71.96 7.2 -0.02 -0.03 Get Profit
Exxon Mobil 120.21 121.09 8.8 -0.03 -0.02 Get Profit
Fox Inc 29.12 29.50 3.8 0.01 0.03 Get Profit
Goldman Sachs 421.32 424.07 27.5 0.04 0.01 Get Profit
Hasbro 57.95 58.92 9.7 0.03 0.05 Get Profit
Home Depot 337.47 337.80 3.3 0.03 0.01 Get Profit
IBM 184.31 186.00 16.9 -0.03 -0.02 Get Profit
Intel 34.39 34.62 2.3 0.02 0.06 Get Profit
J&J 149.39 150.88 14.9 0.04 0.03 Get Profit
JPMorgan 191.51 192.54 10.3 0.02 0.01 Get Profit
McDonalds 276.42 277.51 10.9 0.01 - Get Profit
Merck&Co 127.47 128.06 5.9 -0.02 -0.02 Get Profit
Micron 111.54 111.98 4.4 0.08 0.07 Get Profit
Microsoft 407.42 409.82 24 0.10 0.02 Get Profit
Netflix 568.13 569.68 15.5 0.00 - Get Profit
Nike 94.63 95.29 6.6 -0.01 -0.01 Get Profit
NVIDIA 826.55 827.33 7.8 0.00 - Get Profit
PayPal Holdings Inc 64.25 65.06 8.1 0.03 0.05 Get Profit
PepsiCo 172.08 173.36 12.8 0.04 0.02 Get Profit
Pfizer 26.37 26.75 3.8 -0.01 -0.04 Get Profit
Procter&Gamble 161.51 162.45 9.4 0.08 0.05 Get Profit
Starbucks 87.96 88.58 6.2 0.03 0.03 Get Profit
The Travelers 213.64 215.13 14.9 -0.04 -0.02 Get Profit
Twenty-First Century Fox A 31.62 32.00 3.8 0.01 0.03 Get Profit
United Technologies - - - - - Get Profit
UnitedHealth 492.18 497.77 55.9 0.25 0.05 Get Profit
Verizon 39.89 40.42 5.3 0.01 0.03 Get Profit
Visa 274.22 276.00 17.8 0.00 - Get Profit
Wal-Mart Stores 59.15 60.17 10.2 -0.02 -0.03 Get Profit
Walgreens Boots Alliance 18.30 19.05 7.5 0.02 0.11 Get Profit
Walt Disney 113.14 114.25 11.1 0.02 0.02 Get Profit
All stocks

Indicies

Ticker BID ASK Spread, pt. Change, pt Change, %
#Europe50 5,019.90 5,024.39 44.9 1.00 0.02 Get Profit
#Germany30 18,173.89 18,179.21 53.2 3.00 0.02 Get Profit
#HongKong50 16,823.96 16,864.22 402.6 1.00 0.01 Get Profit
#Japan225 37,560.50 37,615.50 550 17.00 0.05 Get Profit
#Switzerland20 11,462.96 11,477.58 146.2 1.50 0.01 Get Profit
#UK100 8,064.60 8,068.59 39.9 0.30 - Get Profit
#US30 38,518.07 38,526.73 86.6 6.00 0.02 Get Profit
#US500 5,065.43 5,076.03 106 1.00 0.02 Get Profit
#USTech100 17,454.94 17,458.26 33.2 4.80 0.03 Get Profit
All indicies

Metals

Ticker BID ASK Spread, pt. Change, pt Change, %
XAGUSD 26.31634 26.40834 920 -0.00500 -0.019 Get Profit
XAUUSD 2,318.400 2,320.550 215 1.100 0.047 Get Profit
XPTUSD 887.45 888.95 15 2.68 0.3 Get Profit
All metals

Commodities

Ticker BID ASK Spread, pt. Change, pt Change, %
#BRENT 87.27 88.27 10 -0.04 -0.05 Get Profit
#NG 1.741 1.782 4.1 0.001 0.057 Get Profit
#WTI 82.29 82.83 5.4 -0.03 -0.04 Get Profit
All Commodities

Global FX publishes live Forex quotes online. We also provide CFD rates for stocks, commodities and indices of the US, Europe, Asia exchanges. Stock exchange news and quotes for trading instruments are supplied by our partners: Fixi, Quotix, Integral, Dow Jones and others. These are the largest aggregators of data from the Forex market and the exchanges of the USA, Asia, Australia and Europe. They provide quotes and news to brokers, investment and hedge funds around the world. Live rates of Forex, stocks and CFDs are updated online every 5 seconds.

This site uses cookies to store information on your computer. Some of these cookies are essential to make our site work and others help us to improve by giving us some insight info how the site is being used.